
| BASIC | |||
|
|
Skyblast | ¡@ | |
|
|
Strongarm | ¡@ | |
|
|
Battle Ravage | ¡@ | |
|
|
Energon Saber | Wreckage, Scattor, Skyboom | |
|
|
Singal Flare | ¡@ | |
|
|
Curellock | ¡@ | |
|
|
Divebomb | ¡@ | |
|
|
Preceptor | High Wire, Grindor, Sureshock | |
|
|
Acree | ¡@ | |
|
|
Insecticon | ¡@ | |
| DELUXE | |||
|
|
Hotshot | ¡@ | |
|
|
Inferno | ¡@ | |
|
|
Rapid Run |
|
|
|
|
Starscream | ¡@ | |
|
|
Rodimus | ¡@ | |
|
|
Prowl | ¡@ | |
|
|
Snowcat | ¡@ | |
|
|
Demolishor | ¡@ | |
|
|
Downshift | ¡@ | |
| MEGA | |||
|
|
Ironhide | ¡@ | |
|
|
Treadbolt |
|
|
|
|
Jetfire | ¡@ | |
|
|
Landmine | ¡@ | |
| ULTRA | |||
|
|
Ultra Magnus |
|
|
|
|
Tidalwave |
|
|
|
|
Scorponok | ¡@ | |
| SUPER | |||
|
|
Optimus Prime | ¡@ | |
|
|
Megatron | ¡@ | |
| Supreme | |||
|
? |
Unicron |
|
|
REMY2004